DR-F120
Where versatility & quality converge
DR-F120 is a highly productive document scanner that supports a variety of paper types.
- Connect with USB 2.0
- Scan size: A4/Legal (ADF and Flatbed)
- Speed: 20ppm/36ipm
Description
Features
Versatile 2-way scanning
Various document types such as folded, old and damaged documents, and books can be processed by using flatbed. DR-F120 is able to process different types of document at once by both ADF and flatbed, the efficiency of your work will be greatly improved.
Superb image processing
Perfect your scans with intelligent image processing functions. Common errors such as skewed, misaligned or upside-down documents and blank pages are easily corrected. The DR-F120 also offers advanced text enhancement features for pencil-written and other light text even on patterned backgrounds, to significantly improve legibility in your scanned documents.
Simple, user-friendly operation
Achieve superb results with just a single touch of a button using the Full Auto Mode that automatically applies the best settings for each scanned image. Frequent tasks can be made even simpler by assigning them to 3 job buttons on the scanner panel.
Specifications
Type | Desktop ADF / flatbed scanner | |
Scanning document size | Feeder | Width: 51mm to 216mm |
Length: 89mm to 356mm | ||
Thinkness: 35 to 128g/m2 | ||
Capacity (80g/m2 paper) : 50 sheets or stacked to a heigh of 6.0mm (including curling) | ||
Flatbad | Width: 216mm | |
Length: 356mm | ||
Scanning sensor | Contact image sensor | |
Light source | LED | |
Scanning side | Simplex / Duplex | |
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1 200 x 1 200dpi / 2 400 x 2 400dpi |
|
Maximum scanning speed 2) | 20ppm/36ipm | |
ADF capacity (80 g/m2 paper) | 50 sheets | |
Interface | Hi-Speed USB 2.0 | |
Dimensions (W x D x H) | 469 x 335 x 120mm | |
Weight | 4.6kg (without AC adapter) | |
Power supply | DC24V 2.0A | |
Power Consumption | Scanning: 19.9W | |
In the sleep mode: 2.5W | ||
With power switch OFF: 0.5W | ||
Noise | 46dB | |
Operating environment | Temperature | 10°C to 32.5°C |
Humidity | 20% to 80% RH | |
Options / Consumables | Exchange Roller Kit |
1) | Primary scan lines x secondary scan lines |
2) | Conditions: Core i7 2.8GHz, 4GB memory, A4 document size |
Scanning speed may vary depending on PC enviroment, scanner setting, and other factors. | |
Specifications are subject to change without notice. |