DR-6030C
Designed to perform with remarkable speed and precision
Compact in size, but delivering the best, the DR-6030C is the latest innovation in scanning; featuring the newly developed 3-line CMOS sensor system for astounding speed and quality you can rely on.
- Document scanner
- Scan size: up to A3
- Speed: 60ppm/120ipm
Description
Features
High speed, top quality
Featuring the newly developed 3-line CMOS image sensor, the DR 6030C is able to scan 3x faster than normal 1-line scanners at 60 pages per minute and with fuller more accurate colour reproduction. The improved JPEG transfer function in the DR 6030C compresses image data, regardless of the file format so it is transferred from scanner to PC in shorter time.
Exceptional efficiency
Enjoy additional new and improved functions in the DR 6030C for a more efficient and reliable experience. Reduce time-wasting errors with the new Rapid Recovery System, by allowing continue scanning affected documents. For total efficiency, look no further than DR 6030C
Handle wide variety of paper types
Featuring both Straight path and U-turn path feeding, the scanner is able to accommodate a wider variety of paper types, including thick cardboards and plastic cards.
Bundled Software
- CapturePerfect 3.0
- Kofax VRS Basic
Specifications
Type | Desktop sheet-fed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document Size | ||
Width | 53 – 300mm (5.08 – 29.97cm) | |
Length | 70 – 432mm (6.98 – 43.20cm) | |
Long Document Mode: | up to 3 000mm (299.97cm) | |
Document Thickness and Weight | ||
U-Turn path | Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb bond) |
Manual Feeding: | 0.05 – 0.2mm, 42 – 157g/m2 (11 – 40lb bond) | |
Straight path | Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb bond) |
Manual Feeding: | 0.05 – 0.66mm, 42 – 546g/m2 (11 – 144lb bond) | |
Business Card Size and Thickness | ||
Size | 53.9 x 85.5mm (5.38 x 8.55cm) | |
Thickness | 0.76 ± 0.08mm (0.07 ± 0.08cm) | |
Feeding Capacity | 10mm stack or 100 sheets of 80g/m2 (20lb bond) | |
Scanning Element | 3-line CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, High-Speed Text Enhancement, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour, Auto Color Detection |
|
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
Scanning Speed (A4 / L, Portrait) | ||
Black and White | 200dpi: | 60ppm/120ipm |
300dpi: | 60ppm/120ipm | |
256-level Grayscale | 200dpi: | 60ppm/ 120ipm |
300dpi: | 60ppm/120ipm | |
24-bit Colour | 200dpi: | 60ppm/120ipm |
300dpi: | 60ppm/84ipm | |
Interfaces | Hi-Speed USB 2.0 | |
Scanner Driver | ISIS / TWAIN | |
Useful Functions | Ultrasonic Double Feed Detection, Continuous Mode, Moire Reduction, Prevent Bleed Through / Remove Background, Punch Hole Removal, Color Dropout, Auto Page Size Detection, Text Orientation Recognition, Skip Blank Page, Deskew, MultiStreamTM, Prescan, User Preferences, Skew Detection, Gamma Correction, Remove Border, Isolated Point Removal, Edge emphasis, Add-on |
|
Power Requirements | AC220 – 240V (50 / 60Hz) | |
Power Consumption | 46.5W (Scanning), 3.7W (Sleep Mode) | |
Operating Environment | 10 – 32.5°C (50 – 90.5°F) | |
Humidity: | 20 – 80% RH | |
Dimensions (W x D x H) | Feed trays closed: | 398.4 x 312 x 191.4mm (39.62 x 31.24 x 19.05cm) |
Weight | 10.5kg (23lb) | |
Options / Consumables | Barcode Module, Exchange Roller Kit |
Specifications are subject to change without notice.