DR-M140
Versatile scanning in an ultra-compact package
DR-M140 is designed for accessibility and flexibility to scan diverse documents.
- Document scanner
- Scan size: A4 & Legal size
- Speed: 40ppm/80ipm
Description
Features
Versatile in paper handling
Make wrestling with paper feeding a thing of the past with this scanner’s advanced paper handling features for exceptional performance.
Feed and eject documents using only the space in front of the scanner with the U-turn path, or use the straight path to scan cards and thick documents. Switching between the document paths based on document type is quick and easy.
Instant one-touch buttons allow jobs to be done easily and effortlessly, even by first-time operators.
Fast and reliable
An improved CMOS contact image sensor unit enables you to scan at 40ppm / 80ipm. Even colour documents can be scanned just as quickly as in B&W, and double-sided documents are scanned in one pass.
In addition, Double Feed Detection and Rapid Recovery keep your scanning workflow smooth and error-free by making sure each and every page of a batch is scanned.
Superb image technologies
A multitude of versatile scanning options with easy correction features solves all your document conversion needs.
Receive the best output possible with improved image optimisation features such as advanced text enhancement, auto page size detection, background smoothing, character emphasis and many more without any hassle.
You can easily convert pdf documents into editable files such as Microsoft word.
Specifications
Type | Desktop sheetfed scanner | |
Scanning Document Size | ||
Plain paper | Width: | 50.8mm to 216mm |
Length: | 54mm to 356mm (2.12in to 14in) | |
Business card | 50.8mm x 85mm (2in x 3.35in) | |
Card | 54mm x 86mm (2.12in x 3.37in) (ISO standard) | |
Long document | 3000mm (118.1in) long (2700mm (106.3in) on 600dpi) |
|
Scanning Document Thickness | ||
Plain paper | Straight path: | 27 to 255g/m2 (7 to 68lb bond) 0.04mm to 0.3mm (0.00157in to 0.0118in) |
U-turn path: | 27 to 128g/m2 (7 to 34lb bond) 0.04mm to 0.15mm (0.00157in to 0.0075in) | |
Business card | 128g/m2 to 380g/m2 (34 to 80lb bond), 0.15mm to 0.45mm (0.0075in to 0.0177in) |
|
Orientation: | Vertical feeding only | |
Card | 0.76mm (0.03in) (1.4mm (0.55in) for embossed cards) |
|
Eject method: | Straight path only | |
Orientation: | Vertical or horizontal feeding (only vertical for embossed cards) |
|
Loading capacity: | 3 cards (non-embossed), 1 card (embossed) | |
Feeding Capacity | 50 sheets of 80g/m2 or 10mm stack (including curls) | |
Scanning Sensor | Contact image sensor | |
Light Source | LED | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Colour | |
Scanning Resolution | 150 x 150dpi / 200 x 200dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi | |
Scanning Speed• | ||
B&W, Grayscale | Simplex: | 200dpi: 40ppm 300dpi: 40ppm |
Duplex: | 200dpi: 80ipm 300dpi: 80ipm |
|
24-bit Colour | Simplex: | 200dpi: 40ppm 300dpi: 40ppm |
Duplex: | 200dpi: 80ipm 300dpi: 80ipm |
|
Interfaces | Hi-Speed USB 2.0 | |
Other Functions | Folio scanning, Ultrasonic double feed detection, Double feed Release | |
External dimensions with trays closed (W x D x H) | 313mm (12.32in) (W) x 181mm (7.13in) (D) x 93mm (3.66in) (H) | |
Weight (without AC adapter) | 2.6kg (5.51lb) | |
Power Requirements | AC100 to 240 V (50 / 60Hz) | |
Power Consumption | ||
Scanning | Maximum 25W | |
In the sleep mode | Maximum 1.9W | |
With power switch OFF | Maximum 0.5W | |
Operating Environment | ||
Temperature | 10°C to 32.5°C (50°F to 90.5°F) | |
Humidity | 20 – 80% RH |
Specifications are subject to change without notice. | |
• | Actual scanning speed may vary depending on your system configuration and PC. |