DR-M1060
Ultra-compact A3 scanner offering reliable and versatile performance.
The DR-M1060 document scanner is built to handle high-speed scanning with U-turn and straight paper path.
- Document scanner
- Scan size: A3
- Speed: 60ppm/120ipm
Description
Features
Comfortable and versatile
Despite its compact desktop-scanner size, the DR-M1060 is capable of scanning A3 documents. Its unique U-turn path design allows documents to be fed and ejected from the front of the scanner for convenient and efficient scanning operations. The U-turn path can be switched to a straight path for plastic cards, thick paper, and other types of documents that cannot be bent, expanding the variety of media that can be scanned.
Fast and reliable
The DR-M1060 is extremely productive with ultra-fast duplex scanning speeds 120ipm (A4R) and a 60-sheet document feeder. Despite its small size, it is built to handle workloads of 7 500 documents a day.
Superb image processing
Perfect your scans with image processing functions. The background smoothing function can reduce unevenness and smoothes your scanned image. The Automatic Colour Detection allows the scanner to automatically determine which documents be saved in color or grayscale, based on detected color content with threshold value. This means you don’t have to separate black-and-white and color documents prior to scanning, and image file sizes are kept smaller than scanning the whole batch in color mode.
Specifications
Type | Desktop sheetfed scanner | |
Document size | Plain paper | Width: 50.8mm to 300mm Length: 70mm to 432mm (You can scan documents up to 3 000mm long by setting the scanner to the Long Document mode.) |
Business card | Width: 50.8mm to 55mm Length: 85mm to 91mm |
|
Card | 54 x 86mm (ISO standard) | |
Document thickness and weight | Plain paper | U-turn path (page separation): 27 to 128g/m2 (0.04 mm to 0.15mm) U-turn path (non separation): 27 to 164g/m2 (0.04 mm to 0.2mm) Straight path: 27 to 255g/m2 (0.04mm to 0.3mm) |
Business card | 128 to 380g/m2 (0.15mm to 0.45mm) (Use the straight path and place vertically.) |
|
Card | 0.76mm , 1.4mm for the embossment (Use the straight path and place vertically.) |
|
Scanning sensor | Contact image sensor | |
Light source | LED | |
Scanning side | Simplex / Duplex | |
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions *1 | 100 x 100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi | |
Scanning Speed *2 | ||
Grayscale | Simplex: | 200dpi: 60ppm 300dpi: 60ppm |
Duplex: | 200dpi: 120ipm 300dpi: 120ipm |
|
Colour | Simplex: | 200dpi: 60ppm 300dpi: 40ppm |
Duplex: | 200dpi: 120ipm 300dpi: 80ipm |
|
ADF capacity (80g/m2 paper) | A4: | 60 sheets |
A3: | 25 sheets | |
Interfaces | Hi-Speed USB 2.0 | |
Other functions | Prescan, Staple detection, Addon, Double feed detection ignore | |
Dimensions (W x D x H) | When trays are closed: | 424 × 246 × 120mm |
When trays are opened: | 424 × 440 × 210mm | |
Weight (without AC adapter) | 6.1kg | |
Power supply (using AC adapter) | DC24V 1.3A | |
Power Consumption | Scanning: | 32.5W |
In the sleep mode: | 2.5W | |
With power switch OFF: | 0.5W | |
Operating environment | Temperature: | 10°C to 32.5°C |
Humidity: | 20% to 80% RH | |
Consumables | Exchange Roller Kit |
Specifications are subject to change without notice. | |
*1 | Primary scan lines x secondary scan lines |
*2 | Conditions: Core i7 2.8 GHz CPU, 4 GB memory, A4 horizontal document size |