DR-X10C
From 0-100 pages in 1 minute, it’s document scanning ahead of its time
With superb quality and speed, the 500-sheet DR-X10C features Canon’s high-precision roller and page separation systems for reliable batch scanning, so you get both quantity and quality in one device.
- Connect with USB 2.0 or SCSI-III
- Scan size: A3
- Speed: 100ppm/200ipm
Description
Features
Onboard image processing
Breakthrough scanning speeds have been made possible with a powerful in-built image processing chip, which allows scanning even while multiple concurrent image processing functions are being used. Additional JPEG compression allows transfer of high-resolution files from scanner to PC for higher overall efficiency.
Superior paper handling
Three ultrasonic sensors provide protection against double feeds by detecting and preventing overlapping pages from being fed into the scanner at the same time. Each sensor can further be set to ignore or detect specified areas of a document to accommodate pages with labels or attachments. In the rare event that a double feed occurs, the Double Feed Retry function returns the document pages to the feeder inlet and retries scanning up to three times before pausing document transport, dramatically reducing the need for operator intervention.
3-step dust prevention
The DR X10C combats paper dust with a revolutionary 3-step approach that prevents particles from accumulating and adhering on the sensor glass. This ensures that images are clear of artifacts while the need for manual cleaning.
Bundled Software
- CapturePerfect 3.0
Specifications
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document size | Width: | 50.8 – 305mm (5.08 – 30.50cm) |
Length: | 70 – 432mm (7.01 – 43.20cm) | |
Document thickness and weight | Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb bond) |
Manual feeding: | 0.05 – 0.30mm, 42 – 255g/m2 (11 – 64lb bond) | |
Feeding capacity | 500 sheets of good quality paper (48mm including page curl) | |
Scanning element | 3-line CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II 256-level Grayscale 24-bit Colour |
|
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
Scanning speed*1 (A4 / L, Portrait, 200dpi) | ||
Portrait | Black and White: | 100ppm/200ipm |
Grayscale: | 100ppm/200ipm | |
Colour: | 100ppm/200ipm | |
Landscape | Black and White: | 100ppm/200ipm |
Grayscale: | 100ppm/200ipm | |
Colour: | 100ppm/200ipm | |
Useful functions | Job Function, Ultrasonic Double Feed Detection, Staple Detection, Selectable Background Colour, Dust Countermeasures, Auto USB Power Switching, Auto Colour Detection, Moiré Reduction, Prevent Bleed Through / Remove Background, User Registration, Skip Blank Page, Auto Page Size Detection, Deskew, Batch Separation, Text Orientation Recognition, Black Border Removal, Punch Hole Removal, Folio, Long Document Mode, Colour Dropout / Enhancement (R/G/B/Custom), MultiStream™ |
|
Interfaces | Dual Interface (SCSI-3 & High-Speed USB2.0) | |
Software | ISIS / TWAIN Driver, Job Registration Tool, CapturePerfect 3.0 | |
Power requirements | AC 100V (50 / 60Hz), AC 120V (60Hz), AC 220 – 240V (50 / 60Hz) | |
Power Consumption | Scanning: | 125W |
Sleep mode: | 4.2W (AC 220 – 240V: 4.5W) | |
Operating environment | 10 – 32.5°C (50 – 90.5°F) | |
Humidity: | 20 – 80% RH | |
Dimensions (W x D x H) | 528 x 563 x 375mm (52.80 x 56.31 x 37.51cm), with trays closed | |
Weight | 39kg (86lb) | |
Optionals | Pre-Imprinter Unit, Post-Imprinter Unit, Patch Code Decoder, Barcode Module III |
|
Consumables | Exchange Roller Kit (Feed roller, Retard roller, Pick roller), Cleaning Sheets (30), Ink Cartridges for Imprinter |
Specifications are subject to change without notice. | |
• | Actual scanning speed may vary depending on your system configuration and PC. |
*1 | When scanning documents using ADF. |
Maximum hardware speed. |