imagePRESS C910 / C810 / C710
The innovative imagePRESS C910 series is designed to meet all the challenges of the color printing market
Ideal for busy CRD and GA environments, the imagePRESS C910 Series combines great image quality with powerful productivity to create a rich and innovative application for a wide range of media.
- A powerful and versatile colour light production printer
- Automatic duplex printing up to 350g/m²
- Print speed (A4):
iPR C910: Up to 90ppm
iPR C810: Up to 80ppm
iPR C710: Up to 70ppm
Description
Features
Maximum Productivity
The imagePRESS C910 series consistently delivers impressive 90 / 80 / 70 print / min on the wide range of media. Maximum printing speed with media up to 220g/m² and supporting auto duplex print jobs to 350g/m² media. Long banner printing up to 1 300mm.
- Duplex long sheet printing of up to 762mm (30in) for new applications*
- Faster, simple registration adjustment
- Fiery Part of imagePRESS Printer Family for more flexibility in achieving amazing print quality:
- ICC Color Management
- Variable Data Printing
- Impose (Optional)
*Requires feeding and output options.
Versatile Media Handling
High Quality
Specifications
Print Speed | iPR C910 Colour: 90ppm Mono: 90ppm iPR C810 iPR C710 |
Resolution | Up to 2 400 x 2 400dpi, 256 gradations |
Paper Size | 330.20 x 487.68mm (13 x 19.2in), SRA3, 304.80 x 457.20mm (12 x 18in), 279.40 x 431.80mm (11 x 17in), LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm to 330.20 x 487.70mm) |
Paper Weight | 52 to 350g/m2 |
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum |
Print Speed for iPR C910 / C810 / C710 (in ppm) | |
52 to 220g/m² | 330.20 x 487.68mm (13 x 19.2in): 40 / 38 / 34 SRA3: 43 / 41 / 36 A4: 90 / 82 / 72 A4R: 87 / 82 / 72 |
221 to 256g/m² | 330.20 x 487.68mm (13 x 19.2in): 28 / 27 / 23 SRA3: 30 / 29 / 25 A4: 63 / 61 / 53 A4R: 46 / 44 / 38 |
257 to 300g/m² | 330.20 x 487.68mm (13 x 19.2in): 20 / 19 / 18 SRA3: 21 / 20 / 18 A4: 45 / 42 / 36 A4R: 32 / 31 / 31 |
301 to 350g/m² | 330.20 x 487.68mm (13 x 19.2in): 15 / 15 / 15 SRA3: 16 / 15 / 15 A4: 20 / 20 / 20 A4R: 19 / 19 / 19 |
Standard Paper Capacity | 550 sheets x 3 Paper Cassettes (52 to 300g/m²) |
Maximum Paper Input Capacity | 7 650 sheets (A4 85g/m²) |
Power Source | 220 – 240V (±10%), 50 / 60Hz (±2Hz), 13A x 2 |
Maximum Power Consumption | Approx. 1 560W (at power supply) or less + 2 500W (at fusing unit) or less |
Temperature | 20 to 27°C |
Humidity | 15 to 60% (RH) |
Noise Levels | |
Sound Pressure | Active: 75dB or less Standby: 56dB or less |
Punch Unit-BS1 (2/3H) / BT1 (2/4H FR) / BU1 (4H S) |
|
Paper Size | Punch Unit-BS1 2 hole registration: LGL, LTR-R, Legal, A4R 3 hole registration: 279.40 x 431.80mm (11 x 17in), LTR / A4, EXECPunch Unit-BT1 Punch Unit-BT1 Punch Unit-BU1 |
Paper Weight | 60 to 200g/m² |
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum |
Duplex Colour Image Reader-M1 | |
Tray Capacity | 300 sheets (85g/m²) |
Scanning Speed (Mono / Colour) | Duplex: Up to 230 sheet / min (A4)/ 150 sheet / min (A4) |
Paper Size | A3, A4, A4R, B4, B5, B5R, Free sizes (W x L): Minimum: 139.70 x 128mm, Maximum: 432 x 304.80mm |
Multi-Drawer Paper Deck-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 139.70 x 182mm, Maximum: 330.20 x 487.68mm |
Pickup Method | Air Separation |
Paper Cassette | 3 x 2 000 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
POD Deck Lite-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm(13 x 19in), Free sizes (W x L): Minimum: 139.70 x 182mm, Maximum: 330.20 x 487.68mm |
Paper Cassette | 3 500 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
POD Deck XL-C1 | |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 139.7 x 182mm, Maximum: 330.20 x 762 mm |
Paper Cassette | 3 500 sheets (85g/m²) |
Paper Weight | 52 to 350g/m² |
Feeding Speed | 90ppm |
Output Tray-R1 | |
Paper Size | All available size on marking engine |
Acceptable Paper Weight | 52 to 300g/m² |
Capacity | 250 sheets at simplex / 100 sheets at duplex printing |
Finisher-AC1*1 | |
Number of Trays | 3 |
Tray Capacity | Tray A: 3 000 sheets (A4, 85g/m²) Tray B: 250 sheets (A4, 85g/m²) Tray C: 250 sheets (A4, 85g/m²) |
Paper Weight | 52 to 300g/m² |
Maximum Stapling Capacity | 50 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling |
Saddle Finisher-AC1*1 | |
Number of Trays | 3 |
Tray Capacity | Tray A: 3 000 sheets (A4, 85g/m²) Tray B: 250 sheets (A4, 85g/m²) Tray C: 250 sheets (A4, 85g/m²) Lower Tray (Tray C): 30 booklet or unlimited |
Paper Weight | 52 to 300g/m² |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 487.68mm (13 x 19.2in), Free sizes (W x L): Minimum: 210 x 279.40mm, Maximum: 330.20 x 487.68mm |
Staple Position | Corner, Double Stapling & Saddle Stitching |
Maximum Stapling Capacity | Corner, Double Stapling: 50 sheets (A4, 85g/m²) Saddle Stitching: 16 sheets (A4, 85g/m²) |
Type of Staple | Corner, Double Stapling, Saddle Stitching |
Staple Finisher-W1 | PRO Series |
Number of Trays | 2 |
Tray Capacity | Tray A: 1 000 sheets (A4, 85g/m²) Tray B: 4 000 sheets (A4, 85g/m²) |
Paper Weight | 52 to 300g/m² |
Maximum Stapling Capacity | 100 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling |
Booklet Finisher-W1 | PRO Series |
Number of Trays | 2 |
Tray Capacity | Tray A: 1 000 sheets (A4, 85g/m²) Tray B: 4 000 sheets (A4, 85g/m²) Lower Tray (Tray C): Unlimited |
Paper Weight | 52 to 350g/m² |
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 330.20 x 482.60mm (13 x 19in), Free sizes (W x L): Minimum: 210 x 279.4mm, Maximum: 330.20 x 487.68mm) |
Staple Position | Corner, Double Stapling & Saddle Stitching |
Maximum Stapling Capacity | Corner, Double Stapling: 100 sheets (A4, 85g/m²) Saddle Stitching: 25 sheets (A4, 85g/m²) |
Staple Position | Corner, Double Stapling, Saddle Stitching |
Booklet Trimmer-F1 | |
Trim Width | 2 – 28mm |
Trim Thickness | Up to 25 sheets (100 pages), includes Cover (85g/m²) |
Waste Tray Capacity | 1 500 sheets of Trimmed Strip |
Acceptable Paper Weight | 60 to 300g/m² |
Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 85g/m²), an equivalence of duplexed 2 400 pages |
Requires | Booklet Finisher-W1 |
External Two-Knife Booklet Trimmer-A1 + Trimmer Conveyor-A1 | |
Trim Width | 2 – 20mm |
Trim Thickness | Up to 25 sheets, includes Cover (85g/m²) |
Waste Tray Capacity | 1 500 sheets of Trimmed Strip |
Acceptable Paper Weight | 60 to 300g/m² |
Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 85g/m²), an equivalence of duplexed 2 400 pages |
Requires | Booklet Trimmer-F1 |
High Capacity Stacker-H1 | |
Top Tray | 200 sheets |
Stack Tray | 3 000 sheets (A4, 80g/m²) |
Paper Weight | 60 to 350g/m² |
Mode | Offset stacking for plots Non-offset stacking Stacking onto the output tray |
Perfect Binder-E1 | |
Booklet Size | Width: 203 to 297mm (8 to 11.69in) Length: 138 to 216mm (5.43 to 8.50in) Booklet thickness: Up to 25mm |
Trimming Range | Top / Bottom: 6.50 to 39.50mm Fore-edge: 6.50 to 49.50mm |
Body Pages | |
Number of sheets | 10 to 200 sheets (75g/m²), plus Cover |
Sizes | Width: 257 to 320mm Length: 182 to 228.6mm, LTR, A4, B5, SRA4, 225 to 320mm |
Paper Weight | 60 to 163g/m² |
Cover | |
Number of Sheets | 1 sheet |
Sizes | Width: 257 to 330.20mm Length: 364 to 487.70mm, SRA3, A3, 279.40 x 431.80mm (11 x 17in), B4 |
Paper Weight | 91 to 300g/m² |
Glue Capacity | 385g, enough for approx. 135 booklets when binding 100 pages booklets of A4 64g/m² paper |
Document Insertion Unit-N1 | |
Number of Trays | 2 |
Capacity | 200 sheets x 2 trays (85g/m²) |
Acceptable Paper Weight | 60 to 300g/m² |
Acceptable Paper Size | Upper Tray: LTR, LTRR, A4, A4R, B5, B5R Lower Tray: 330.20 x 487.68mm (13 x 19.2in), 279.40 x 431.80mm (11 x 17in), 304.80 x 457.20mm (12 x 18in), LGL, LTR, LTRR, Free size (487.7 x 330.2mm), A3, B4, A4, A4R, B5, B5R |
Paper Folding Unit-J1 | |
Types of Folding | Z-Fold Paper Size: A3, A4R, Paper Weight: 52 to 105g/m² C-Fold Accordion Z-fold Double Parallel Half Fold |
Output Capacity | C-Fold and Accordion Z-fold: 40 sheets, Double parallel: 25 sheets |
Fiery- Part of imagePRESS Printer Family | |
Basic Configuration | |
Fiery-Part of imagePRESS Printer Family-H-350 | Server Type: External Processor: Intel®Core™ i5-6500 2.9GHz up to 3.6GHz w/ Turbo Memory: 2 x 4GB DDR-3 Hard Disk Drive: 1TB, 63.50mm (2.50in) Resolution: 1 200 x 1 200dpi, 600 x 600dpi Network Interface: DVI connector, Ethernet 1000 Base-T / 100 Base-TX / 10 Base-T Network protocols: TCP/IP, AppleTalk (only support font downloader), Bonjour, SNMP, IPP, FTP, SMB, IPv6, WSD (minimum support to achieve WHQL certification) |
Fiery-Part of imagePRESS Printer Family-G-250 | Server Type: Embedded Processor: Intel®Pentium G4400 3.3GHz Memory: 1 x 4GB Hard Disk Drive: 500GB Resolution: 1 200 x 1 200dpi, 600 x 600dpi Network Interface: DSUB 15pin connector, Ethernet 1000 Base-T / 100 Base-TX / 10 Base-T Network protocols: TCP/IP, AppleTalk (only support font downloader), Bonjour, SNMP, IPP, FTP, SMB, IPv6, WSD (minimum support to achieve WHQL certification) |
PRISMAsync iPR C850 Series A-1 | Server Type: External Processor: Intel® Core™ i5-4570S 2.9GHz up to 3.6GHz w/ Turbo Memory: 1 x 8GB DDR-3 Hard Disk Drive: 2 x 500GB Resolution: PS / PDF: 600 x 600dpi or 1 200 x 1 200dpi, transactional PCL: 600 x 600dpi, transactional IPDS: 600 x 600dpi Network Interface: DVI connector for operator panel, Ethernet (10 / 100 / 1000 Base-T), USB for files via operator panel Network protocols: TCP/IP, including static / auto IP (DHCP),SNMP v1/ v2c/ v3,Host resources MIB, System group MIB II, Printer MIB. Job Monitor MIB submission via Ipr, hotfolders, socket, SMB, IPP, JDF/JMF (via adapter) |
- AC1 series finisher for iPR C710 and C810.